- Plaintiff
- Caprio, Edward
- Defense
- Philip Morris USA, Inc.
- Represented By:
- Cofer, Walter (Shook, Hardy & Bacon LLP)
In this Engle progeny tobacco case, plaintiff claims defendant tobacco manufacturers conspired to hide the dangers of smoking cigarettes while furthering an addiction that caused a smoking-related illness.
Phase 1: Total damages - $9,200,000.00
Fault:
Caprio 2%
PM 49%
RJR 49%
Phase 2:
Philip Morris $74,122,719.43
RjR: $74,122,719.43
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Cofer, Walter | |||
![]() | 00:36:03 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Hammer, Steven | Proctor, Dr. Robert , Ph.D. | In Person | |
![]() | 01:19:41 | Break | ||||
![]() | 01:37:10 | Witness Direct Examination | Hammer, Steven | Proctor, Dr. Robert , Ph.D. | In Person | |
![]() | 02:40:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Hammer, Steven | Proctor, Dr. Robert , Ph.D. | In Person | |
![]() | 01:26:33 | Break | ||||
![]() | 01:46:16 | Witness Direct Examination | Hammer, Steven | Proctor, Dr. Robert , Ph.D. | In Person | |
![]() | 03:24:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Cofer, Walter | Proctor, Dr. Robert , Ph.D. | In Person | |
![]() | 01:28:03 | General Case Activities | ||||
![]() | 01:33:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Cofer, Walter | Proctor, Dr. Robert , Ph.D. | In Person | |
![]() | 01:44:29 | General Case Activities | ||||
![]() | 01:48:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Schlesinger, Scott | Mannino, Dr. David M.D. | In Person | |
![]() | 01:26:03 | Break | ||||
![]() | 01:34:21 | General Case Activities | ||||
![]() | 01:42:04 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:51 | Break | ||||
![]() | 00:04:23 | Witness Direct Examination | Schlesinger, Scott | Mannino, Dr. David M.D. | In Person | |
![]() | 01:05:33 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 02:06:15 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:31:17 | Witness Direct Examination | Herrera, Dr. Charles M.D. | Video Recording | ||
![]() | 02:11:00 | General Case Activities |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Mavrakis , Louise | Video Recording | ||
![]() | 01:16:16 | Break | ||||
![]() | 01:39:33 | Witness Direct Examination | Mavrakis , Louise | Video Recording | ||
![]() | 03:15:54 | Break | ||||
![]() | 03:33:09 | Witness Direct Examination | Mavrakis , Louise | Video Recording | ||
![]() | 04:14:55 | General Case Activities | ||||
![]() | 04:24:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:23:00 | Break | ||||
![]() | 01:24:43 | Witness Direct Examination | Caprio, Edward | Video Recording | ||
![]() | 02:35:33 | Break | ||||
![]() | 02:49:52 | Witness Direct Examination | Caprio, Edward | Video Recording | ||
![]() | 04:02:56 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:06:29 | Break | ||||
![]() | 00:29:55 | Witness Direct Examination | Hammer, Steven | Rintoul, Bryan | In Person | |
![]() | 01:14:54 | Break | ||||
![]() | 01:52:39 | Witness Direct Examination | Hammer, Steven | Rintoul, Bryan | In Person | |
![]() | 03:04:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Cofer, Walter | Rintoul, Bryan | In Person | |
![]() | 00:16:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Cofer, Walter | Rintoul, Bryan | In Person | |
![]() | 01:19:27 | Witness Cross Examination | Boyce, Kevin | Rintoul, Bryan | In Person | |
![]() | 01:25:40 | Witness Re-Direct Examination | Hammer, Steven | Rintoul, Bryan | In Person | |
![]() | 01:36:08 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Boyce, Kevin | Andrews, Dr. Arthur M.D., FCCP | In Person | |
![]() | 00:21:11 | Witness Cross Examination | Schlesinger, Scott | Andrews, Dr. Arthur M.D., FCCP | In Person | |
![]() | 00:21:45 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:33:23 | Closing Statement | Schlesinger, Scott | |||
![]() | 01:30:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Reading of the Verdict | ||||
![]() | 00:15:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:20:23 | Break | ||||
![]() | 01:21:04 | General Case Activities | ||||
![]() | 01:45:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Reading of the Verdict | ||||
![]() | 00:06:50 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.