Jury trial in childbirth medical malpractice lawsuit filed in 2020.
Verdict for plaintiff.
Total damages: $31,550,825.
Apportionment of fault:
Banner Health: 57%
Laurie Erickson: 43%
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:50 | Witness Direct Examination | Snyder, Brian | Atkisson, Jennifer | In Person | |
![]() | 00:55:25 | Break | ||||
![]() | 01:12:02 | Witness Direct Examination | Snyder, Brian | Atkisson, Jennifer | In Person | |
![]() | 02:13:04 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:55 | Witness Direct Examination | Bulone, Christopher | Pressman, Barry M.D. | Video Conference | |
![]() | 00:46:20 | Witness Cross Examination | DaPena, Rachel | Pressman, Barry M.D. | Video Conference | |
![]() | 01:18:30 | Break | ||||
![]() | 01:39:38 | Witness Re-Direct Examination | Bulone, Christopher | Pressman, Barry M.D. | Video Recording | |
![]() | 01:47:16 | Witness Cross Examination | Dean, Margaret | Atkisson, Jennifer | In Person | |
![]() | 02:06:31 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:18 | Witness Direct Examination | Snyder, Brian | Mandel, Dr. Howard | In Person | |
![]() | 00:39:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Snyder, Brian | Mandel, Dr. Howard | In Person | |
![]() | 00:32:02 | Break | ||||
![]() | 00:52:38 | Witness Direct Examination | Snyder, Brian | Mandel, Dr. Howard | In Person | |
![]() | 01:13:00 | Witness Cross Examination | Dean, Margaret | Mandel, Dr. Howard | In Person | |
![]() | 01:47:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:37 | Witness Direct Examination | Snyder, Brian | Cronin, Dr. Jonathan | Video Conference | |
![]() | 00:55:12 | Break | ||||
![]() | 01:18:12 | Witness Direct Examination | Snyder, Brian | Cronin, Dr. Jonathan | Video Conference | |
![]() | 01:20:28 | Witness Cross Examination | Dean, Margaret | Cronin, Dr. Jonathan | Video Conference | |
![]() | 02:00:14 | Witness Re-Direct Examination | Snyder, Brian | Cronin, Dr. Jonathan | Video Conference | |
![]() | 02:18:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:47 | Witness Direct Examination | Dordick, Gary | Johnson, Robert | Video Conference | |
![]() | 00:56:32 | Break | ||||
![]() | 01:29:10 | Witness Cross Examination | DaPena, Rachel | Johnson, Robert | Video Conference | |
![]() | 02:09:42 | Witness Re-Direct Examination | Dordick, Gary | Johnson, Robert | Video Conference | |
![]() | 02:21:47 | General Case Activities | Johnson, Robert | Video Conference | ||
![]() | 02:30:29 | Witness Re-Direct Examination | Dordick, Gary | Johnson, Robert | Video Conference | |
![]() | 02:32:46 | Witness Re-Cross Examination | DaPena, Rachel | Johnson, Robert | Video Conference | |
![]() | 02:36:48 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:44 | Witness Direct Examination | Dean, Margaret | Erickson, Dr. Laurie | In Person | |
![]() | 01:04:09 | Break | ||||
![]() | 01:28:39 | Witness Direct Examination | Dean, Margaret | Erickson, Dr. Laurie | In Person | |
![]() | 02:23:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:00 | Witness Direct Examination | Dean, Margaret | Taylor, RN Anne | In Person | |
![]() | 01:21:45 | Break | ||||
![]() | 01:44:50 | Witness Direct Examination | Dean, Margaret | Taylor, RN Anne | In Person | |
![]() | 01:51:46 | Witness Cross Examination | Snyder, Brian | Taylor, RN Anne | In Person | |
![]() | 02:23:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:09:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:45 | Reading of the Verdict | ||||
![]() | 00:02:43 | General Case Activities | ||||
![]() | 00:03:25 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.