- Plaintiff
- Represented By:
- Eglet, Robert (Eglet Law)
- Plaintiff
- Meyer, Helen
- Represented By:
- Kemp, William (Kemp Jones, LLP)
In this Healthcare malpractice and negligence litigation proceeding, Plaintiff Helen Meyer alleged Health Plan of Nevada Inc and other defendants HMOs of negligence by referring them to endoscopy clinics ran by Dr. Dipak Desai which resulted in the plaintiff getting infected by Hepatitis C, even though there were earlier cases of many people getting exposed to Hepatitis at those clinics.
The plaintiff was represented by attorneys Robert Eglet and William Kemp. The defendant in this case, Health Plan of Nevada Inc. and other defendants were represented by attorneys Lawrence Scarborough, J. Alex Grimsley, D. Lee Roberts and Carol Michel.
$524 million total verdict for the plaintiffs includes:
$12 million to Bonnie Brunson, $3 mill to Carl Brunson, and $9 mil to Helen Meyer in compensatory damages.
$270 million in punitive damages against Health Plan of Nevada.
$230 million in punitive damages against Sierra Health Services.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:38 | Opening Statement | Scarborough, Lawrence | |||
![]() | 00:51:37 | General Case Activities | ||||
![]() | 00:52:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:14 | Witness Direct Examination | Eglet, Robert | Hawkins, Melvin | In Person | |
![]() | 01:15:20 | General Case Activities | ||||
![]() | 01:17:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Eglet, Robert | Kongstvedt, Dr. Peter M.D. | Video Recording | |
![]() | 00:50:16 | Break | ||||
![]() | 01:37:06 | Witness Direct Examination | Eglet, Robert | Kongstvedt, Dr. Peter M.D. | Video Recording | |
![]() | 01:50:06 | General Case Activities | ||||
![]() | 01:50:28 | Witness Direct Examination | Eglet, Robert | Manning, Dr. Curtis M.D. | Video Recording | |
![]() | 03:04:05 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:07 | Witness Direct Examination | Kemp, William | Christianson, Barbara | In Person | |
![]() | 00:28:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Kemp, William | Potter, Wendell | In Person | |
![]() | 01:10:07 | Break | ||||
![]() | 01:27:57 | Witness Cross Examination | Roberts, D. Lee | Potter, Wendell | In Person | |
![]() | 01:57:59 | Witness Re-Direct Examination | Kemp, William | Potter, Wendell | In Person | |
![]() | 02:02:56 | General Case Activities | ||||
![]() | 02:04:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:23:25 | Break | ||||
![]() | 00:35:11 | General Case Activities | ||||
![]() | 00:39:55 | Witness Cross Examination | Roberts, D. Lee | Bunker, Jon | In Person | |
![]() | 02:19:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:31 | Witness Direct Examination | Roberts, D. Lee | Zarchy, Dr. Tom M.D. | In Person | |
![]() | 00:14:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:04 | Witness Direct Examination | Roberts, D. Lee | Evans, Dr. Steven M. | In Person | |
![]() | 00:26:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Roberts, D. Lee | Cassano, Scott | In Person | |
![]() | 00:30:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:56 | Closing Statement | Roberts, D. Lee | |||
![]() | 01:30:20 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Roberts, D. Lee | |||
![]() | 00:15:57 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:05:12 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | End of Session | ||||
![]() | 00:14:25 | General Case Activities | ||||
![]() | 00:15:41 | Closing Statement | Roberts, D. Lee | |||
![]() | 00:58:20 | General Case Activities |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Eglet, Robert | |||
![]() | 01:50:18 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:05:09 | Reading of the Verdict | ||||
![]() | 00:08:06 | General Case Activities | ||||
![]() | 00:14:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 01:01:36 | Break | ||||
![]() | 01:10:36 | General Case Activities | ||||
![]() | 01:19:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:07:01 | General Case Activities | ||||
![]() | 00:08:45 | Closing Statement | Eglet, Robert | |||
![]() | 00:55:52 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:18 | Reading of the Verdict | ||||
![]() | 00:05:11 | General Case Activities | ||||
![]() | 00:08:32 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.