Trial stemming from Labor Day Fire damage
Verdict for plaintiffs.
Total damages: $36.475 million.
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:09:52 | Break | |||||
![]() | 00:37:57 | Opening Statement | Wampold, Michael | ||||
![]() | 01:15:07 | Opening Statement | Trehan, Rajan | ||||
![]() | 01:30:12 | Witness Direct Examination | Sewell, Paul | Dake, Marc | In Person | ||
![]() | 02:18:12 | Witness Cross Examination | Dixon, Douglas | Dake, Marc | In Person | ||
![]() | 02:29:56 | Witness Re-Direct Examination | Sewell, Paul | Dake, Marc | In Person | ||
![]() | 02:31:37 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.