This will be the second trial in the country, and the first in New Jersey, involving claims that Johnson & Johnson's talc-based hygiene products like Baby Powder and Shower to Shower contain asbestos.
Phase 1: COMPENSATORY DAMAGES
$37,000,000.00
Fault:
Imerys 30%
J&J 70%
Phase 2: PUNITIVE DAMAGES
Imerys Talc:$25,000,000.00
J&J: $55,000,000.00
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Brock, Robert "Mike" | |||
![]() | 01:35:10 | Break | ||||
![]() | 01:49:29 | Opening Statement | Brock, Robert "Mike" | |||
![]() | 01:59:07 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Elder, Scott | |||
![]() | 01:04:36 | Break | ||||
![]() | 01:34:56 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 03:01:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 00:07:00 | Break | ||||
![]() | 00:27:56 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:19:58 | Break | ||||
![]() | 01:40:32 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 02:36:22 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Brock, Robert "Mike" | Webber, Dr. James PhD | In Person | |
![]() | 01:11:13 | Break | ||||
![]() | 01:30:27 | Witness Cross Examination | Brock, Robert "Mike" | Webber, Dr. James PhD | In Person | |
![]() | 02:27:51 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:42:19 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 02:49:28 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:08:08 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:06:13 | Break | ||||
![]() | 01:31:53 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:57:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:06:23 | Break | ||||
![]() | 01:39:12 | Witness Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:54:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | McMeekin, John | Downey, Patrick | In Person | |
![]() | 01:32:26 | Break | ||||
![]() | 01:54:32 | Witness Cross Examination | McMeekin, John | Downey, Patrick | In Person | |
![]() | 02:19:11 | Witness Cross Examination | Branscome, Kimberly | Downey, Patrick | In Person |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Branscome, Kimberly | Downey, Patrick | In Person | |
![]() | 00:36:46 | Break | ||||
![]() | 00:48:09 | Witness Cross Examination | Branscome, Kimberly | Downey, Patrick | In Person | |
![]() | 01:03:09 | Witness Re-Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 01:23:53 | Break |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Re-Direct Examination | Satterley, Joseph | Downey, Patrick | In Person | |
![]() | 00:47:17 | General Case Activities | ||||
![]() | 00:52:48 | Break | ||||
![]() | 01:05:52 | General Case Activities | Downey, Patrick | In Person | ||
![]() | 01:21:18 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 02:15:18 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 00:53:26 | Break | ||||
![]() | 01:12:34 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 02:40:30 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 01:23:16 | Break | ||||
![]() | 01:50:52 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 02:40:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 00:15:52 | Break | ||||
![]() | 00:58:05 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 01:32:43 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 00:47:02 | Break | ||||
![]() | 01:48:05 | Witness Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 02:21:50 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Brock, Robert "Mike" | Hopkins, John | In Person | |
![]() | 00:43:05 | Break | ||||
![]() | 01:12:00 | Witness Cross Examination | Brock, Robert "Mike" | Hopkins, John | In Person | |
![]() | 01:15:33 | Witness Re-Direct Examination | Maimon, Moshe | Hopkins, John | In Person | |
![]() | 02:33:30 | Break | ||||
![]() | 02:46:23 | General Case Activities | Hopkins, John | In Person | ||
![]() | 02:49:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:10:07 | Break | ||||
![]() | 01:30:45 | Witness Direct Examination | Satterley, Joseph | Longo, Dr. William Ph.D. | In Person | |
![]() | 03:03:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Branscome, Kimberly | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:07:14 | Break | ||||
![]() | 01:26:47 | Witness Cross Examination | Branscome, Kimberly | Longo, Dr. William Ph.D. | In Person | |
![]() | 02:14:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Branscome, Kimberly | Longo, Dr. William Ph.D. | In Person | |
![]() | 01:04:19 | Break | ||||
![]() | 01:32:57 | Witness Cross Examination | Branscome, Kimberly | Longo, Dr. William Ph.D. | In Person | |
![]() | 02:44:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Moline, Dr. Jacqueline M.D. | In Person | |
![]() | 01:12:17 | Break | ||||
![]() | 01:39:14 | Witness Direct Examination | Maimon, Moshe | Moline, Dr. Jacqueline M.D. | In Person | |
![]() | 02:36:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Moline, Dr. Jacqueline M.D. | In Person | |
![]() | 00:44:08 | Break | ||||
![]() | 01:09:37 | Witness Cross Examination | Elder, Scott | Moline, Dr. Jacqueline M.D. | In Person | |
![]() | 02:30:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:37:34 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Maimon, Moshe | Gordon, Dr. Ronald Ph.D. | In Person | |
![]() | 01:02:07 | Break | ||||
![]() | 01:23:19 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 00:37:52 | Break | ||||
![]() | 01:01:14 | Witness Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 01:21:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Brock, Robert "Mike" | Moline, Dr. Jacqueline M.D. | In Person | |
![]() | 00:46:18 | Break | ||||
![]() | 01:09:56 | Witness Cross Examination | Brock, Robert "Mike" | Moline, Dr. Jacqueline M.D. | In Person | |
![]() | 02:44:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 00:59:30 | Break | ||||
![]() | 01:19:34 | Witness Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 01:50:09 | Break | ||||
![]() | 02:20:45 | Witness Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 02:57:21 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 00:56:29 | Break | ||||
![]() | 01:39:58 | Witness Cross Examination | Elder, Scott | Pier, Julie | In Person | |
![]() | 02:40:22 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Elder, Scott | Pier, Julie | In Person | |
![]() | 01:25:49 | Break | ||||
![]() | 01:39:09 | Witness Cross Examination | Elder, Scott | Pier, Julie | In Person | |
![]() | 01:50:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Elder, Scott | Pier, Julie | In Person | |
![]() | 01:37:52 | Break | ||||
![]() | 02:09:59 | Witness Re-Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 02:17:16 | Break | ||||
![]() | 02:29:33 | Witness Re-Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 02:55:29 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Re-Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 01:06:51 | Break | ||||
![]() | 01:26:28 | Witness Re-Cross Examination | Elder, Scott | Pier, Julie | In Person | |
![]() | 01:43:38 | Witness Re-Direct Examination | Satterley, Joseph | Pier, Julie | In Person | |
![]() | 01:44:46 | General Case Activities | Pier, Julie | In Person | ||
![]() | 01:58:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 01:22:38 | Break | ||||
![]() | 01:44:12 | Witness Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 01:50:57 | Witness Cross Examination | Branscome, Kimberly | Poye, Lee | In Person | |
![]() | 02:15:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Branscome, Kimberly | Poye, Lee | In Person | |
![]() | 00:26:30 | Break | ||||
![]() | 00:46:08 | Witness Cross Examination | Branscome, Kimberly | Poye, Lee | In Person | |
![]() | 02:00:45 | Break | ||||
![]() | 02:14:45 | Witness Cross Examination | Branscome, Kimberly | Poye, Lee | In Person | |
![]() | 02:46:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Branscome, Kimberly | Poye, Lee | In Person | |
![]() | 00:48:58 | Witness Re-Direct Examination | Satterley, Joseph | Poye, Lee | In Person | |
![]() | 01:01:04 | General Case Activities | Poye, Lee | In Person | ||
![]() | 01:06:31 | Break | ||||
![]() | 01:16:03 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 01:33:36 | Break | ||||
![]() | 01:52:41 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 03:03:12 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 00:37:47 | Break | ||||
![]() | 00:54:17 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 02:25:43 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 01:22:07 | Break | ||||
![]() | 01:48:23 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 02:34:02 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 00:54:53 | Break | ||||
![]() | 01:34:38 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 02:53:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Branscome, Kimberly | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 00:57:57 | Break | ||||
![]() | 01:29:30 | Witness Cross Examination | Maimon, Moshe | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 02:40:12 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Maimon, Moshe | Sanchez, Dr. Matthew Ph.D. | In Person | |
![]() | 01:27:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Brock, Robert "Mike" | Mossman, Brooke | In Person | |
![]() | 00:48:20 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Brock, Robert "Mike" | Mossman, Brooke | In Person | |
![]() | 00:47:21 | Break | ||||
![]() | 01:24:08 | Witness Direct Examination | Brock, Robert "Mike" | Mossman, Brooke | In Person | |
![]() | 02:23:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Brock, Robert "Mike" | Mossman, Brooke | In Person | |
![]() | 00:36:51 | Witness Cross Examination | Maimon, Moshe | Mossman, Brooke | In Person | |
![]() | 01:08:13 | Break | ||||
![]() | 01:27:34 | Witness Cross Examination | Maimon, Moshe | Mossman, Brooke | In Person | |
![]() | 02:46:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Maimon, Moshe | Mossman, Brooke | In Person | |
![]() | 01:46:41 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Maimon, Moshe | Mossman, Brooke | In Person | |
![]() | 00:20:08 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Maimon, Moshe | Mossman, Brooke | In Person | |
![]() | 00:37:34 | Break | ||||
![]() | 00:55:26 | Witness Cross Examination | Maimon, Moshe | Mossman, Brooke | In Person | |
![]() | 01:56:05 | Witness Re-Direct Examination | Brock, Robert "Mike" | Mossman, Brooke | In Person | |
![]() | 02:15:46 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Satterley, Joseph | Moolgavkar, Dr. Suresh M.D., Ph.D. | In Person | |
![]() | 01:22:07 | Break | ||||
![]() | 01:40:59 | Witness Cross Examination | Satterley, Joseph | Moolgavkar, Dr. Suresh M.D., Ph.D. | In Person | |
![]() | 02:23:36 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Brock, Robert "Mike" | |||
![]() | 01:11:20 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Maimon, Moshe | |||
![]() | 01:21:05 | Break | ||||
![]() | 01:44:17 | Closing Statement | Maimon, Moshe | |||
![]() | 02:53:33 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Maimon, Moshe | |||
![]() | 01:05:28 | Break | ||||
![]() | 02:14:34 | General Case Activities | ||||
![]() | 02:16:38 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 01:10:41 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:38 | Reading of the Verdict | ||||
![]() | 00:11:11 | General Case Activities | ||||
![]() | 00:14:40 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:04:18 | Break | ||||
![]() | 00:26:06 | General Case Activities | ||||
![]() | 00:26:53 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Closing Statement | Maimon, Moshe | |||
![]() | 01:06:27 | Break | ||||
![]() | 01:23:39 | General Case Activities | ||||
![]() | 01:35:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:34 | Reading of the Verdict | ||||
![]() | 00:04:00 | General Case Activities | ||||
![]() | 00:06:41 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.