Plaintiff Maria Francisco alleges that while riding a public bus, the driver rode over a speed bump at an "excessive speed" and she was tossed into the air and then landed on the plastic seat, causing an injury to the spine.
Maria Francisco:
Medical: 975,677.09- Past, 2,410,288.00- Future
Family Services: 127,472.52
Lost Earnings: 0-Past, 800,266- Future
Non-Economic: 3,000,000- Past, 7,000,000- Future
Mia Cisneros:
Non-Economic: 500,000-Past, 500,000- Future
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Fox, Dana | Jones, Dr. Clement M.D. | In Person | |
![]() | 00:22:02 | Witness Cross Examination | Panish, Brian | Jones, Dr. Clement M.D. | In Person | |
![]() | 01:02:55 | Break | ||||
![]() | 01:22:31 | Witness Cross Examination | Panish, Brian | Jones, Dr. Clement M.D. | In Person | |
![]() | 02:32:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Fox, Dana | Ogus, Margo | In Person | |
![]() | 00:38:30 | Break | ||||
![]() | 00:58:41 | Witness Direct Examination | Fox, Dana | Ogus, Margo | In Person | |
![]() | 01:44:31 | Witness Cross Examination | Lucas, Spencer | Ogus, Margo | In Person | |
![]() | 02:05:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:05:34 | Reading of the Verdict | ||||
![]() | 00:14:40 | General Case Activities | ||||
![]() | 00:17:06 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.