- Plaintiff
- Sacks, Richard
- Defense
- Baxter Pharmaceuticals
- Represented By:
- Hymanson, Philip (Greenberg Traurig, LLP)
- Defense
- Teva Pharmaceuticals
- Represented By:
- Tully, Mark (Goodwin Procter LLP)
This case stems from the massive hepatitis-C contamination caused in Las Vegas by Dr. Dipak Desai's practices at a chain of endoscopy clinics. Plaintiff Richard Sacks sued Teva in this product liability action for supplying Desai with large, multi-dose containers of the anesthetic propofol that allegedly helped spread the contamination.
Punitive Damages:
Teva- 89,375,000
Baxter- 55,250,000
McKesson- 17,875,000
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:48:14 | General Case Activities | |||||
![]() | 00:50:29 | General Case Activities | |||||
![]() | 00:57:47 | Opening Statement | Eglet, Robert | ||||
![]() | 02:28:50 | General Case Activities | |||||
![]() | 02:29:49 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Eglet, Robert | Lea, Craig | Pharmacy & Toxicology | In Person | |
![]() | 00:58:41 | General Case Activities | |||||
![]() | 00:59:42 | Witness Direct Examination | Eglet, Robert | Lea, Craig | Pharmacy & Toxicology | In Person | |
![]() | 01:02:20 | General Case Activities | |||||
![]() | 01:04:08 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:07:35 | Witness Direct Examination | Eglet, Robert | D'Attellis, Dr. Nicola M.D. | Anesthesiology | In Person | |
![]() | 01:11:10 | General Case Activities | |||||
![]() | 01:12:13 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Eglet, Robert | Hull, Harry | Epidemiology | In Person | |
![]() | 00:00:00 | Witness Direct Examination | In Person | ||||
![]() | 01:00:00 | General Case Activities | |||||
![]() | 01:00:40 | Break | |||||
![]() | 01:41:05 | General Case Activities | |||||
![]() | 01:41:52 | Witness Direct Examination | Eglet, Robert | Hull, Harry | Epidemiology | In Person | |
![]() | 02:23:37 | General Case Activities | |||||
![]() | 02:25:02 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Eglet, Robert | Hawkins, Melvin | In Person | ||
![]() | 01:06:41 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Tully, Mark | Hawkins, Melvin | In Person | ||
![]() | 00:32:01 | Break | |||||
![]() | 00:52:48 | Witness Direct Examination | Eglet, Robert | Vandruff, Mr. Marion | In Person | ||
![]() | 01:56:03 | Break | |||||
![]() | 02:35:47 | General Case Activities | |||||
![]() | 02:37:14 | Witness Direct Examination | Eglet, Robert | Vandruff, Mr. Marion | In Person | ||
![]() | 03:19:42 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:01:07 | Witness Direct Examination | Tully, Mark | Labus, Brian | In Person | ||
![]() | 00:56:15 | Break | |||||
![]() | 02:00:06 | Witness Direct Examination | Tully, Mark | Labus, Brian | In Person | ||
![]() | 02:09:38 | Witness Direct Examination | Hymanson, Philip | Labus, Brian | In Person | ||
![]() | 02:14:20 | Witness Cross Examination | Tully, Mark | Labus, Brian | In Person | ||
![]() | 02:39:04 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Eglet, Robert | Labus, Brian | In Person | ||
![]() | 01:32:30 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:09 | Witness Direct Examination | Tully, Mark | Hambrick, David | Internal Medicine | In Person | |
![]() | 00:33:01 | Break | |||||
![]() | 00:42:51 | General Case Activities | |||||
![]() | 00:43:38 | Break | |||||
![]() | 01:06:20 | Witness Direct Examination | Tully, Mark | Hambrick, David | Internal Medicine | In Person | |
![]() | 01:49:12 | General Case Activities | |||||
![]() | 01:50:11 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:03 | Witness Direct Examination | Tully, Mark | Hambrick, David | Internal Medicine | In Person | |
![]() | 00:29:38 | General Case Activities | |||||
![]() | 00:35:33 | General Case Activities | Hambrick, David | Internal Medicine | In Person | ||
![]() | 00:39:39 | General Case Activities | |||||
![]() | 00:40:35 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Hymanson, Philip | Cohen, Dr. Jonathan M.D. | In Person | ||
![]() | 01:26:59 | Witness Cross Examination | Eglet, Robert | Cohen, Dr. Jonathan M.D. | In Person | ||
![]() | 01:34:05 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:01:11 | Witness Cross Examination | Kemp, William | Bloom, Dr. Marc M.D., Ph.D. | Anesthesiology | In Person | |
![]() | 00:58:27 | Break | |||||
![]() | 01:31:37 | Witness Cross Examination | Eglet, Robert | Bloom, Dr. Marc M.D., Ph.D. | Anesthesiology | In Person | |
![]() | 02:17:57 | General Case Activities | |||||
![]() | 02:19:17 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:06 | General Case Activities | |||||
![]() | 00:01:39 | General Case Activities | |||||
![]() | 00:02:39 | General Case Activities | |||||
![]() | 00:06:19 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:02:36 | Closing Statement | Eglet, Robert | ||||
![]() | 01:22:33 | Break | |||||
![]() | 01:38:43 | Closing Statement | Eglet, Robert | ||||
![]() | 02:31:38 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:00:48 | Reading of the Verdict | |||||
![]() | 00:07:36 | General Case Activities | |||||
![]() | 00:12:42 | End of Session |
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | Reading of the Verdict | |||||
![]() | 00:01:46 | General Case Activities | |||||
![]() | 00:04:52 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.

